|
|||||||||||||||||
| (A company limited by guarantee) | |||||||||||||||||
| TRUSTEES REPORT AND FINANCIAL STATEMENTS | |||||||||||||||||
| FOR THE YEAR ENDED 31ST MARCH 2007 | |||||||||||||||||
| CONTENTS | |||||||||||||||||
| 1 | Reference and administrative details | ||||||||||||||||
| 2 - 12 | Trustees Report:- | ||||||||||||||||
| w | Structure, Governance & Management | ||||||||||||||||
| w | Objectives & Activities | ||||||||||||||||
| w | Achievements & Performance | ||||||||||||||||
| w | Financial Review | ||||||||||||||||
| w | Future Plans | ||||||||||||||||
| 13 | Director's responsibilities | ||||||||||||||||
| 14 | Independent Accountant's Report | ||||||||||||||||
| 15 | Balance Sheet | ||||||||||||||||
| 16 | Statement of Financial Activities | ||||||||||||||||
| 18 - 21 | Notes to the Accounts | ||||||||||||||||
| 22 | Reporting accountant's ethical standards | ||||||||||||||||
| Since June 2005, Dacorum Volunteer Bureau has operated under the
name of Volunteer Centre Dacorum in line with national guidelines for Local Volunteer Development Agencies (Volunteering England). In the text of this document the operating name is used. |
|||||||||||||||||
| Registered Charity Number - 1088117 | |||||||||||||||||
| Company Limited by Guarantee Number - 4232833 | |||||||||||||||||