|
||||||||||||||||||||||||||||||||||||||
| (A company limited by guarantee) | ||||||||||||||||||||||||||||||||||||||
| TRUSTEES REPORT | ||||||||||||||||||||||||||||||||||||||
| FOR THE YEAR ENDED 31ST MARCH 2007 | ||||||||||||||||||||||||||||||||||||||
| OBJECTIVES AND ACTIVITIES (continued) | ||||||||||||||||||||||||||||||||||||||
| Business Plan | ||||||||||||||||||||||||||||||||||||||
| A comprehensive business plan links the objects to future strategies. | ||||||||||||||||||||||||||||||||||||||
| These were the Objectives for the year 2006/7:- | ||||||||||||||||||||||||||||||||||||||
| A | Develop volunteering in targeted groups | |||||||||||||||||||||||||||||||||||||
| w | A quality brokerage service will be provided, concentrating especially on people with extra support needs, employee volunteers, people from rural communities and those groups targeted as part of the Hertfordshire Local Area Agreement. (Magistrates, Special Constables, Victim Support Volunteers, Prison Visitors, School Governors, Trustees.) | |||||||||||||||||||||||||||||||||||||
| B | Market services and ensure they are accessible to everyone including people with disabilities | |||||||||||||||||||||||||||||||||||||
| w | The opportunity of moving to new Town Centre premises will be pursued | |||||||||||||||||||||||||||||||||||||
| w | The possibility of installing a number of Volunteer Information Points will be explored. This involves partnership with Volunteering England. | |||||||||||||||||||||||||||||||||||||
| w | Volunteer Speed Matching events will play a part in volunteer recruitment initiatives. | |||||||||||||||||||||||||||||||||||||
| C | Encourage good practice in volunteer management | |||||||||||||||||||||||||||||||||||||
| w | The Centre will offer advice / guidance and training in volunteer management. | |||||||||||||||||||||||||||||||||||||
| D | Work with partners to improve services and increase sustainability | |||||||||||||||||||||||||||||||||||||
| w | New partnership and collaborative working with other agencies will be fully explored to maximise increasingly tighter resources. This on a local and countywide basis. | |||||||||||||||||||||||||||||||||||||
| E | Ensure services and management are of an appropriate quality and meet nationally accredited standards | |||||||||||||||||||||||||||||||||||||
| w | Staff, Trustee and Volunteer training and development will be reviewed | |||||||||||||||||||||||||||||||||||||
| w | A skills audit of Trustees will assess current skills gaps | |||||||||||||||||||||||||||||||||||||
| w | Investor in People renewal will be sought and Investing in Volunteers assessment begun. | |||||||||||||||||||||||||||||||||||||
| Significant activities | ||||||||||||||||||||||||||||||||||||||
| The Centre provides a unique service in the Borough of Dacorum, linking individuals and groups of people wishing to volunteer, with non-profit organisations needing help from volunteers. During 2006/7, it has also played a key role in the strategic development of volunteering. Countywide there is active participation in the Volunteering Herts network and Hertfordshire Infrastructure Consortium. On a local basis the Centre Manager Chairs the Community Involvement Forum and sits on the Officers Advisory Group for the Local Strategic Partnership. Nationally the Manager is a member the Volunteering Hub Scrutiny Committee. | ||||||||||||||||||||||||||||||||||||||
| Volunteer help In order to achieve its objectives, the Centre relies heavily on the help of dedicated volunteers. The Centre has 2 teams of volunteers: - |
||||||||||||||||||||||||||||||||||||||
| 1. 2. |
Office Volunteers who offer
reception help for 24 hours each week Volunteer drivers in Tring who offer lifts to local people who are unable to use public transport to attend hospital appointments etc. |
|||||||||||||||||||||||||||||||||||||
| Office volunteers are included in staff meetings and are offered training relevant to their roles within the organisation. “Time to Time” Volunteers help with the web site, photographic assignments and helping at special events. | ||||||||||||||||||||||||||||||||||||||